Restaurant | Overall | Cheese | Toppings | Sauce | Crust | Venue |
Ruby's Pizzeria | 9.5 | 9.75 | 9.5 | 9.38 | 9.5 | 9.88 |
Lincoln Winebar | 9.33 | 9.33 | 9.58 | 8.67 | 8.83 | 8.42 |
Tomaso's Pizza World (Center Point Rd Cedar Rapids) | 9.25 | 9.5 | 9.63 | 8.75 | 9.75 | 6.5 |
Tomaso's Pizza World (Marion, Iowa) | 9.17 | 9.67 | 9 | 8.33 | 9.33 | 0 |
Emil's Hideaway | 9.1 | 8.8 | 9.2 | 8.8 | 9 | 9.4 |
Kalona Brewing Company | 9 | 9.2 | 9.8 | 9 | 8.2 | 9 |
Chad's [Cedar Falls, IA] | 9 | 8.75 | 9.5 | 7.25 | 9.5 | 7.5 |
Basta Pizzeria Ristorante | 8.94 | 8.63 | 9 | 8.25 | 8.25 | 9 |
Bushwood Sports Bar & Grill | 8.86 | 9.5 | 8.5 | 9.36 | 9 | 4.29 |
A & A Pagliai's Pizza | 8.86 | 7.86 | 8.57 | 8.14 | 8.71 | 9.29 |
Bop's Pizza | 8.83 | 9.22 | 9.06 | 8.22 | 9.06 | 7.11 |
Red Vespa Pizzeria | 8.8 | 8.2 | 9.6 | 8 | 6.6 | 9.2 |
Tomaso's Pizza (1st Ave, Cedar Rapids, IA) | 8.75 | 8.88 | 8.25 | 8 | 8.25 | 8.88 |
Sykora Bakery | 8.73 | 8.91 | 8.91 | 8.09 | 9.09 | 9.55 |
Fong's Pizza | 8.68 | 8 | 9.18 | 8 | 6.91 | 7.73 |
Pizza World | 8.67 | 8.53 | 9.4 | 8.13 | 8.87 | 9.13 |
Pearl Street Pizzeria & Pub (10462 Olio Rd Fishers, IN 46040) | 8.67 | 8.67 | 9.33 | 9 | 9.67 | 8.67 |
Red's Alehouse | 8.57 | 8.57 | 9.14 | 7.71 | 7.29 | 8.14 |
Zoey's Pizzeria | 8.5 | 10 | 8 | 9 | 4 | 0 |
Zaydo's Pizza | 8.5 | 9.17 | 8.5 | 7.5 | 8.92 | 9.33 |
Vineria Wine Shop | 8.5 | 9.63 | 9 | 8.63 | 8.38 | 9.13 |
Mirabito's Italian Restaurant | 8.5 | 7.79 | 9.79 | 8 | 8.71 | 8.86 |
Mellow Mushroom | 8.5 | 8.1 | 8.7 | 7.4 | 9.9 | 8.2 |
Bo Mac's | 8.5 | 8.44 | 8.89 | 7.33 | 7.89 | 8 |
Stone Wall Brick Oven Pizza | 8.45 | 7.36 | 8.27 | 7.36 | 8.18 | 9.45 |
Bulicek's Deli & Brew | 8.44 | 7.78 | 8.44 | 7.56 | 8.67 | 7.33 |
Marquee Pizzeria | 8.44 | 8.57 | 9.14 | 8 | 7.86 | 9.71 |
Chicago Pizza Tours | 8.44 | 8.75 | 9.25 | 8.38 | 6.63 | 8.75 |
Baroncini Ristorante Italiano (Iowa City, IA) | 8.43 | 8 | 8.57 | 7.14 | 7.86 | 8.86 |
Zio Johno's Spaghetti House | 8.32 | 7.86 | 9.18 | 7.73 | 8.5 | 8.82 |
Forbidden Planet: Pizzeria & Video Arcade | 8.31 | 8.5 | 8.38 | 7.63 | 7.25 | 8.25 |
Urban Pie | 8.31 | 7.55 | 8.36 | 7.45 | 8.73 | 8.64 |
Za's Pizza | 8.3 | 8.5 | 8.8 | 7.8 | 8.4 | 8.9 |
P.H.A.T. Daddy's | 8.3 | 8.3 | 8.8 | 7.4 | 7.4 | 9.3 |
Happy Joe's | 8.3 | 7 | 9.2 | 6 | 8.2 | 6.4 |
Roscoe's Pizza | 8.28 | 7.33 | 8.11 | 7.56 | 9.56 | 7.22 |
The Quarter Barrel | 8.25 | 6.92 | 8.29 | 7 | 7.79 | 9.17 |
Dublin City | 8.25 | 9.3 | 8.9 | 7.3 | 7.2 | 8.8 |
Monica's | 8.21 | 8.57 | 8.43 | 8.29 | 8.29 | 8.71 |
The Airliner | 8.17 | 8.92 | 8.83 | 8.67 | 8.17 | 5.5 |
The Pines Pizza and Pub | 8.14 | 8.86 | 8.71 | 7.86 | 7.71 | 8.86 |
Cranky Hank's | 8.14 | 8.29 | 7.71 | 6.71 | 8.86 | 9 |
Casey's (7th Ave) | 8.11 | 8.11 | 8 | 7.78 | 7.89 | 0 |
Lucky Penny | 8.1 | 7.7 | 8.25 | 7.3 | 7.75 | 9 |
Zeppelin's Pizzeria | 8.08 | 7.67 | 8 | 8.33 | 6.17 | 8.33 |
Aroma Artison Pizza | 8.08 | 8.08 | 8.58 | 7.67 | 8.42 | 0 |
Brickside Cafe’ | 8.06 | 7.89 | 6.56 | 6.67 | 9 | 7.83 |
Backpocket Brewery | 8.06 | 7.44 | 8.44 | 6.33 | 8.56 | 8.78 |
The Mill | 8 | 8.43 | 7.29 | 7.29 | 6.86 | 8.86 |
Rusciano's Authentic Taste of Napoli | 8 | 9.13 | 8.5 | 8.25 | 6.25 | 8.06 |
Riley's Café | 8 | 8.2 | 8.6 | 6.2 | 7 | 0 |
Pizza Plus [North Liberty, IA] | 8 | 7.38 | 7.75 | 7.75 | 7.88 | 6 |
Parlor City Pub and Eatery | 8 | 7.67 | 9.33 | 6.44 | 8.56 | 8.44 |
Papa Murphy's (7th Ave., Marion, Iowa) | 8 | 8.25 | 6.5 | 8.25 | 7.75 | 0 |
Paul Revere's Pizza | 7.96 | 7.43 | 8.25 | 8 | 8.57 | 0 |
Old Chicago | 7.9 | 8.4 | 8.6 | 7.4 | 8.4 | 8.5 |
Cappy's Pizzeria | 7.88 | 7.5 | 7.25 | 8.75 | 8.75 | 8.38 |
Via Sofia's Italian Kitchen | 7.81 | 8 | 7.88 | 7.75 | 7.25 | 8.75 |
Barbeaux | 7.8 | 8.2 | 8 | 8.2 | 6 | 7.1 |
Pizza U Design | 7.79 | 6.57 | 8.29 | 6.29 | 7.29 | 8.57 |
The Great Plains Sauce & Dough Company | 7.78 | 7.83 | 7.92 | 7.33 | 8.33 | 7.67 |
Need Pizza | 7.75 | 7.63 | 7.38 | 7.38 | 7.63 | 8.44 |
Michello's Pizzeria | 7.75 | 7.58 | 9 | 6.25 | 5.5 | 0 |
Gino's East (Dubuque, IA) | 7.75 | 7.5 | 8.75 | 7.75 | 7.5 | 9 |
Geyer's Oven | 7.75 | 7.75 | 7 | 6.75 | 7.25 | 9.5 |
Bob's Your Uncle | 7.75 | 8.75 | 9.25 | 7 | 7.75 | 8 |
Wig And Pen | 7.73 | 8.91 | 7.45 | 7.27 | 8.09 | 8.36 |
Pizza Ranch (Marion, IA) | 7.71 | 7.71 | 7.29 | 7.57 | 7.57 | 8.43 |
Granite City | 7.71 | 7.29 | 7.71 | 7 | 7.71 | 8 |
Cedar Ridge | 7.71 | 7.29 | 7.71 | 7.71 | 6.57 | 8.86 |
Beta's | 7.71 | 7.86 | 8.14 | 5.14 | 8 | 8.29 |
Marco's Pizza | 7.67 | 7.33 | 8.33 | 7.22 | 8 | 0 |
Hospoda | 7.6 | 9 | 8.2 | 7.8 | 7.4 | 8.8 |
Papa Juan's Stefanos | 7.56 | 8 | 8.11 | 7.22 | 6 | 8.67 |
Your Pie (Marion, IA) | 7.5 | 6.8 | 8.5 | 6.6 | 6.9 | 7.55 |
Syndicate | 7.5 | 6.33 | 7.83 | 7.17 | 8 | 9 |
Sip 'N Stir | 7.5 | 6.44 | 7.67 | 6.56 | 7.33 | 6.78 |
Big Grove Brewery (Solan, IA) | 7.5 | 7.88 | 7.88 | 6.75 | 6 | 8.81 |
Sam's Pizza | 7.46 | 9.08 | 7.33 | 6.67 | 7.92 | 3.67 |
Maddi B's [Shueyville, IA] | 7.43 | 7.43 | 8 | 7.43 | 8.14 | 9 |
Sweet Basil's Pizza Pie | 7.42 | 8.5 | 8.17 | 7 | 7 | 0 |
Vesta | 7.4 | 7.6 | 7.8 | 7.2 | 8 | 8.8 |
Blaze Pizza | 7.33 | 8 | 8.17 | 7.67 | 6.67 | 8 |
The Pizza Place | 7.3 | 8.2 | 8.2 | 6 | 5.6 | 7.6 |
The Wedge – Riverside Dr | 7.29 | 7.07 | 8 | 6.5 | 6.79 | 0 |
Mesa's Pizza | 7.25 | 7.67 | 8.92 | 6.83 | 6.67 | 6.67 |
Cibo Fusion | 7.25 | 7 | 8.13 | 6.75 | 6.69 | 8.75 |
Barrel House | 7.25 | 6.5 | 8.5 | 7.5 | 7.25 | 8.25 |
Algers Pizza Palace | 7.25 | 7.25 | 7.5 | 6.25 | 7.75 | 10 |
General Store Pub | 7.21 | 6 | 7.57 | 6.57 | 6.57 | 8.86 |
Red's Public House | 7.2 | 7.8 | 7.6 | 7.2 | 4.6 | 7.2 |
Aroma (New Bo) | 7.2 | 6.8 | 8 | 7.4 | 8.4 | 6.6 |
Union Station | 7.17 | 7.67 | 7.83 | 7.67 | 7.17 | 5.5 |
Chrome Horse | 7.14 | 6.57 | 7.43 | 7.43 | 5.71 | 7.71 |
Jersey's (Downtown) | 7.05 | 6.7 | 7.7 | 6 | 5.4 | 9 |
Herb ‘N Lou’s [West Branch, IA] | 7 | 7.8 | 8 | 7.2 | 7.4 | 7 |
Miguel's | 6.93 | 7.17 | 7.5 | 6.67 | 6.17 | 6.17 |
Godfather's Pizza | 6.93 | 6.71 | 7.71 | 7.14 | 6 | 7.86 |
The Longbranch | 6.92 | 6.67 | 7 | 6.5 | 6.58 | 7 |
Papa Murphy's (Boyson Road, Cedar Rapids) | 6.88 | 6.75 | 6.63 | 6.63 | 7.63 | 0 |
Marcus Theatre Cedar Rapids Cinema Zaffiro's Express | 6.88 | 6.63 | 7.25 | 7.38 | 6.88 | 6.88 |
Vito's on 42nd | 6.85 | 6.3 | 7.3 | 3.1 | 7.3 | 7.9 |
Bobbers Grill | 6.83 | 7.83 | 6.33 | 6.5 | 5.17 | 9 |
Xavier's Cocktail Lounge | 6.78 | 7.21 | 6.75 | 7.1 | 5.8 | 0 |
Maggie's Farm, Wood-Fired Pizza | 6.75 | 6.5 | 7.38 | 6.13 | 6.13 | 4.88 |
Leonardo's Pizza | 6.71 | 6.14 | 7.29 | 6.14 | 4.43 | 0 |
Costco | 6.5 | 7.5 | 6 | 7.25 | 6.75 | 4.75 |
Domino's | 6.42 | 5.67 | 6.33 | 6.17 | 6.67 | 0 |
Sam's Pizza (Iowa City) | 6.4 | 6 | 6.8 | 7.8 | 5.8 | 6.8 |
Planet X | 6.33 | 6.78 | 5.44 | 6.44 | 7 | 7.89 |
Little Ceasar's (124 Collins Rd NE Cedar Rapids, IA) | 6.18 | 6.55 | 6.18 | 6.82 | 6.91 | 0 |
The Flamingo | 6.08 | 6.5 | 6.17 | 7.33 | 6.17 | 9.33 |
Montana's Family Restaurant (Central City, IA) | 6.06 | 6.25 | 6.75 | 5.63 | 5.63 | 5.88 |
Spare Time | 5.86 | 4.71 | 7 | 3.86 | 6.29 | 9.14 |
Red Robin [Cedar Rapids, IA] | 5.8 | 5.2 | 5.6 | 4.2 | 6 | 6.4 |
Pizza Hut (7th Ave Marion) | 5.73 | 4.91 | 5.73 | 6.27 | 6.36 | 0 |
Market Grille (Kids Pizza) | 5.6 | 8 | 6.4 | 6 | 6 | 7.6 |
Leo's Pizzeria Pastaria | 5.6 | 7.8 | 5.6 | 6 | 6.4 | 0 |
Sam's Club (Blairs Ferry Road, Cedar Rapids, IA) | 5.5 | 5.5 | 5.83 | 4.5 | 3.67 | 5.67 |
Hunt Brothers Pizza | 5.44 | 5.67 | 5.89 | 5.11 | 6.33 | 0 |
Hy-Vee (Edgewood Road, Cedar Rapids) | 5.2 | 4.8 | 5.6 | 4.4 | 1.8 | 0 |
Falbo Bros. Pizzeria – S. Gilbert St. | 5 | 5.13 | 4.5 | 4.13 | 3.25 | 0 |
No comments:
Post a Comment